Set Name![]() |
Level | # Icons | Family | Chef | Release Date | ||
|---|---|---|---|---|---|---|---|
| Marseilles Astronomical | Gold | 8 | Marseilles | iconmaster | 10/10/2007 |
|
|
| Marseilles Breakfast | Silver | 8 | Marseilles | iconmaster | 8/22/2006 | C | |
| Marseilles Cafe | Silver | 7 | Marseilles | iconmaster | 2/24/2006 | C | |
| Marseilles Celestial | Gold | 9 | Marseilles | iconmaster | 9/13/2007 |
|
|
| Marseilles Chronology | Gold | 8 | Marseilles | iconmaster | 7/13/2007 |
|
|
| Marseilles Hidden Forest | Gold | 8 | Marseilles | iconmaster | 5/5/2008 |
|
|
| Marseilles Spellbound | Gold | 8 | Marseilles | iconmaster | 8/2/2007 |
|
|
| Marseilles Spellbound 2 | Gold | 8 | Marseilles | iconmaster | 8/16/2007 |
|
|
| Marseilles Storybook | Silver | 8 | Marseilles | iconmaster | 6/18/2007 |
|
|
| Marseilles Storybook 2 | Gold | 8 | Marseilles | iconmaster | 6/21/2007 |
|
|
| Marseilles Value Meal | Gold | 8 | Marseilles | iconmaster | 3/20/2007 |
|
|
| 11 Total Sets | 49 | 88 | |||||


